<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Research Institute of Forests and Rangelands</PublisherName>
				<JournalTitle>The Iranian Journal of Botany</JournalTitle>
				<Issn>1029-788X</Issn>
				<Volume>26</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>06</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>CHROMOSOME NUMBERS IN SOME MOSSES FROM IRAN</ArticleTitle>
<VernacularTitle>شمارش کروموزومی تعدادی خزه از ایران</VernacularTitle>
			<FirstPage>67</FirstPage>
			<LastPage>70</LastPage>
			<ELocationID EIdType="pii">121899</ELocationID>
			
<ELocationID EIdType="doi">10.22092/ijb.2020.128868.1270</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Seyed Mahmood</FirstName>
					<LastName>Ghaffari</LastName>
<Affiliation>Institute of Biochemistry &amp; Biophysics (IBB), University of Tehran, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Shahla</FirstName>
					<LastName>Ahmadi,</LastName>
<Affiliation>Lorestan Agricultural and Education Research Center, Agricultural Research, Education and Extension Organization (AREEO), Khorramabad, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Saeed</FirstName>
					<LastName>Shirzadian</LastName>
<Affiliation>Department of Botany, Iranian Research Institute of Plant Protection, Agricultural Research, Education and Extension Organization (AREEO), Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Akhtar</FirstName>
					<LastName>Tavasoli,</LastName>
<Affiliation>Alzahra University, Department of Biology, Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>12</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>Original meiotic chromosome numbers are reported for seven species in four families of mosses from Iran including: &lt;em&gt;Amblystegium serpens&lt;/em&gt; (n=19), &lt;em&gt;Anomodon rugelii&lt;/em&gt; (n=11), &lt;em&gt;Didymodon tophaceus&lt;/em&gt; (n=13), &lt;em&gt;Drepanocladus exannulatus&lt;/em&gt; (n=11), &lt;em&gt;Eucladium verticillatum&lt;/em&gt; (n=11), &lt;em&gt;Fissidens viridulus&lt;/em&gt; var. &lt;em&gt;tenuifolius&lt;/em&gt; (n=10) and &lt;em&gt;Grimmia pulvinata&lt;/em&gt; (n=13). Chromosome count for &lt;em&gt;Fissidens viridulus &lt;/em&gt;var.&lt;em&gt; tenuifolius&lt;/em&gt; is reported here for the first time. Report for five other species are new for flora of Iran.</Abstract>
			<OtherAbstract Language="FA">شمارش کروموزومی در تقسیم میوزی برای هفت گونه متعلق به چهار تیره از خزه‌های ایران به قرار ذیل گزارش می‌شود:&lt;br /&gt; Amblystegium serpens (n=19), Anomodon rugelii (n=11), Didymodon tophaceus (n=13), Drepanocladus exannulatus (n=11), Eucladium verticillatum (n=11), Fissidens viridulus var. tenuifolius (n=10) and Grimmia pulvinata (n=13).&lt;br /&gt; شمارش کروموزومی گونه Fissidens viridulus var. tenuifolius (n=10) برای اولین بار گزارش می‌شود. گزارش پنج گونه دیگر برای فلور ایران جدید می‌باشد.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">bryophyte</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">chromosome number</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">meiosis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mosses</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Iran</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijb.areeo.ac.ir/article_121899_7b74ee0f880440931c618575510e3c2d.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
